A hole no smaller than the sheet thickness
The minimum hole size is simple: the smallest round hole we cut without asking has a diameter of 1.0 × the sheet thickness - the thicker the material, the larger the hole must be. Below that limit the laser stays too long in one spot and the edge burns out, so we ask before we cut.
| Sheet | Grade | Gas | Cutting | Sheet price | Min. hole | Bracket 1 pc | 10 pcs |
|---|---|---|---|---|---|---|---|
| Mild steel 1.5 mm | DC01 | oxygen | €0.64/m | €39/m² | 1.5 mm | €8.86 | €3.40 |
| Mild steel 2 mm | S235 | oxygen | €0.78/m | €42/m² | 2 mm | €9.00 | €3.53 |
| Mild steel 3 mm | S235 | oxygen | €1.14/m | €48/m² | 3 mm | €9.35 | €3.83 |
| Mild steel 4 mm | S235 | oxygen | €1.42/m | €53/m² | 4 mm | €9.60 | €4.06 |
| Mild steel 5 mm | S235 | oxygen | €1.78/m | €56/m² | 5 mm | €9.89 | €4.32 |
| Stainless steel 3 mm | 1.4301 / 2B (NBZ, X1X2) | compressed air | €3.09/m | €103/m² | 3 mm | €11.54 | €5.81 |
| Stainless steel 4 mm | 1.4301 / 2B (NBZ, X1X2) | compressed air | €3.78/m | €109/m² | 4 mm | €12.08 | €6.30 |
| Aluminium PA11 4 mm | PA11 / AlMg3 / EN AW-5754 H111 | compressed air | €2.52/m | €52/m² | 4 mm | €10.30 | €4.69 |
What you'll see when you get a quote
- We'll ask you
A Ø2 mm hole is too small for 3 mm steel. Enlarge it to Ø3 mm, remove it, or leave it?
Questions
More design guidelines
Have a file? Upload it and see the price straight away.
Drop files or click
Drawing DXF DWG SVG PDF LightBurn HPGL 3D model STEP STL OBJ 3MF Document DOCX XLSX PPTX Photo, scan JPG PNG HEIC WEBP TIFF BMP GIF several at once or a ZIP